HBD40 Single Station Blow Molding Machine
Photos of this machine are available on request.
Machine For 50ml – 500ml Products The HBD40 Blow Molding Machine Used For Producing Small Toys, Beverage Bottles, Medical Supplies, Cosmetics Bottles, Etc, Is Double Station With Single Die Head, Which Is Specially Designed For 0 500ML As Maximum Volume, Suitable For Hdpe, Pe, Pp, Pvc, Petg And Other Materials For Blow Moulding The Productivity Of 0 5L Is Higher Than 400 Pcs Per Hour. Modiffied Hydraulic System & Reliable Mechanical Actions Are The Main Traits Of HBD40 Series.
| Specifications | Units | HBD40 |
| Material | PE.PP.PVC.PA… | |
| Max.Product capacity | L | 2 |
| Die quantity | Set | 1.2.3.4… |
| Machine dimension | M | 2.9×2.1×2.8 |
| Machine weight | Ton | 3.2 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | KN | 37 |
| Distance between platens | mm | 138-368 |
| Platen size | mm | 320×380 |
| Power | ||
| Total power | KW | 10 |
| Average energy consumption | KW | 27.5 |
| Hydraulic drive power | KW | 5.5 |
| Air pressure | Mpa | 0.8 |
| Air consumption | M³/min | 0.4 |
| Extruder unit | ||
| Screw diameter | mm | 50 |
| Screw L/D ratio | L/D | 25 |
| Plasticising capacity | Kg/hr | 30 |
| Quantity of screw heating zone | Zone | 3 |
| Extruder heating power | KW | 10.8 |
| Extruder driving power | KW | 5.5 |
| Die-head | ||
| Quantity of die heating zone | Zone | 3 |
| Power of die heating | KW | 2.5 |
| Max.diameter of die | mm | 70 |
| Center distance of double die | mm | 130 |
More in More blow molding machines

HB50-70 Single Station Blow Molding Machine (Max:7L)

HBD55-75 Double Station Blow Molding Machine (Max:7L)
- Photo on request
HB80 Single Station Blow Molding Machine (Max:10L)
- Photo on request
HB90-100 Blow Molding Machine (Max:60L-100L)
- Photo on request
HB75 Blow Molding Machine (Max:20L)

HB100N Blow Molding Machine (Max:160L)

