KB280 Blow Molding Machine
KB280 Blow Moulding Machine Used For Producing Desktop Board, CAFRMB, Large Water Tank,Digestion Tank, kayak , Plastic Tray And Other Super Large Plastic Hollow Products By Wide Range Of Plastic Materials. The Accumulation Die head Max Volume Is 70L-110L, The Energy Saving Of Servo Hydraulic System Reaches Up to 33% Adopting Our Patent Energy Saving Technology.
Specifications | Units | KB280 |
Material | HDPE | |
Max.Product capacity | L | – |
Die quantity | Set | 1 |
Machine dimension | M | 12×6.3×7.8 |
Machine weight | Ton | 80 |
Clamping Unit | ||
Clamping force | KN | 4000 |
Distance between platens | mm | 1100-2300 |
Platen size | mm | 2100×2800 |
Power | ||
Total power | KW | 548 |
Average energy consumption | KW | 350 |
Hydraulic drive power | KW | 37 |
Air pressure | Mpa | 1.2 |
Air consumption | m³/min | 6.0 |
Extruder unit | ||
Screw diameter | mm | 150×2 |
Screw L/D ratio | L/D | 26 |
Plasticising capacity | Kg/hr | 600×2 |
Quantity of screw heating zone | Zone | 6×2 |
Extruder heating power | KW | 48×2 |
Extruder driving power | KW | 160×2 |
Die-head | ||
Quantity of die heating zone | Zone | 10 |
Power of die heating | KW | 88 |
Max.diameter of die | mm | 1100 |
Accumulator capacity | L | 110 |
Fill out my online form.