VBD5L-30L Double Station Blow Molding Machine
Photos of this machine are available on request.
This machine is with servo system configuration to have high speed production. You can make the Max. Volume as from 5Liter-30Liter in this machine. Normally the customers use this machine to make 5-30Liter jerrycan with double heads. The capacity can reach 600~800pcs/hr, depending on the weight, the wall thickness, the cooling system and the mold you run in this machine.We can make the most suitable configuration according to all your requirements in you new project.
| Specifications | Units | VBD5L | VBD15L | VBD30L |
| Material | PE.PP.PVC.PA… | PE.PP.PVC.PA… | PE.PP.PVC.PA… | |
| Max.Product capacity | L | 5 | 15 | 30 |
| Die quantity | Set | 1.2.3.4.6… | 1.2.3.4.6… | 1.2.3.4.6… |
| Machine dimension | M | 4.0×2.8×2.5 | 6.0×4.1×3.6 | 6.0×5.5×3.5 |
| Machine weight | Ton | 5 | 12 | 16 |
| Clamping Unit | ||||
|---|---|---|---|---|
| Clamping force | KN | 70 | 200 | 300 |
| Distance between platens | mm | 550 | 660 | 960 |
| Platen size | mm | 410×380 | 560×480 | 860×660 |
| Power | ||||
| Total power | KW | 33 | 110 | 150 |
| Average energy consumption | KW | 20 | 65 | 90 |
| Hydraulic drive power | KW | 15 | 18.5 | 18.5 |
| Air pressure | Mpa | 0.8 | 0.8 | 0.8 |
| Air consumption | m³/min | 1.2 | 1.8 | 2.4 |
| Extruder unit | ||||
| Screw diameter | mm | 70 | 90 | 90 |
| Screw L/D ratio | L/D | 25 | 25 | 25 |
| Plasticising capacity | Kg/hr | 100 | 200 | 200 |
| Quantity of screw heating zone | Zone | 3 | 3 | 4 |
| Extruder heating power | KW | 8.4 | 8.4 | 8.4 |
| Extruder driving power | KW | 22 | 55 | 55 |
| Die-head | ||||
| Quantity of die heating zone | Zone | 3 | 3 | 4 |
| Power of die heating | KW | – | – | – |
| Max.diameter of die | mm | 200 | 200 | 200 |
| Accumulator capacity | L | – | – | – |
More in More blow molding machines
- Photo on request
HBD40 Single Station Blow Molding Machine

HB50-70 Single Station Blow Molding Machine (Max:7L)

HBD55-75 Double Station Blow Molding Machine (Max:7L)
- Photo on request
HB80 Single Station Blow Molding Machine (Max:10L)
- Photo on request
HB90-100 Blow Molding Machine (Max:60L-100L)
- Photo on request
HB75 Blow Molding Machine (Max:20L)

